- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0513 | Commercial property | Puerto del Rosario centro | 120 | 12 | €800/month | ||
AP0457 | Apartment | Antigua | 2 | 60 | 21 | €1,700/month | |
BNG0458 | Bungalow | Antigua | 2 | 60 | 19 | €1,700/month | |
AP0488 | Apartment | Puerto del Rosario centro | 2 | 63 | 31 | €950/month | |
ATC0477 | Penthouse | Puerto del Rosario centro | 2 | 65 | 34 | €850/month |
Showing 1 to 5 of 5