- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0545 | Flat | Puerto del Rosario Fabelo | 2 | 78 | 16 | €160,000 | |
PIS0544 | Flat | Puerto del Rosario Buenavista | 2 | 70 | 24 | €155,000 | |
PAR0478 | Plot | Antigua Caleta de Fuste | 6 | €600,000 | |||
LOC0524 | Commercial property | Puerto del Rosario | 460 | 3 | €450,000 | ||
PIS0509 | Flat | Puerto del Rosario Fabelo | 2 | 70 | 9 | €125,000 | |
DUP0520 | Duplex | Corralejo | 3 | 109 | 38 | €320,000 | |
DUP0540 | Duplex | Gran Tarajal | 3 | 162 | 21 | €295,000 | |
CHA0534 | Villa | Puerto del Rosario El Time | 4 | 228 | 12 | €240,000 | |
CHA0542 | Villa | Puerto del Rosario El Time | 4 | 208 | 7 | €220,000 | |
CHA0543 | Villa | Puerto del Rosario El Time | 4 | 199 | 7 | €220,000 | |
LUX0460 | Luxury Villa | Puerto del Rosario El Time | 4 | 325 | 20 | €485,000 | |
SOL0541 | Urban Plot | Puerto del Rosario El Charco | 2 | €420,000 |
Showing 1 to 12 of 54